Hydril Pressure Control FS 21-500 Marine Riser Diverter
Redefining Rig Protection
Hydril Pressure Control diverters are known for significantly enhancing safety and rig protection. The FS 21-500, in particular, is fundamentally simplistic, designed to avoid the functional complexities that increase the chance for human error and equipment breakdown. With models available for use with 49-1/2" and 60-1/2" rotary tables, the FS 21-500 is readily adapted to fit virtually any rig configuration. Moreover:
- It closes on the open hole, eliminating a serious safety gap caused by cartridge inserts.
- It is used in conjunction with the Seal-All Diverter Insert to enhance safety further.
- The patented integral valve design eliminates sequencing of diverter valves and simplifies the control system's need to operate the diverter system.
- There is no stagnant vent line space, caking of solids or ice formation that could obstruct or shut off the flow.
- Both models are rated for 2 million lbs up or down loading.
Selected Engineering Data*
FS 21-500 (49-1/2" Rotary Table) |
|||||
| System Of Measure | U.S. | Metric | |||
|---|---|---|---|---|---|
| Bore Size | 21.00 (in.) | 533 mm | |||
| Working Pressure | 500 psi | 35 bars | |||
| Closing Pressure | 1,500-3000 psi | 103-207 bars | |||
| Seal Off Range | 13.38 (in.) to CSO | 340 mm to CSO | |||
| Closing Chamber Volume - Total | 25 Gal | 94.6 L | |||
| Opening Chamber Volume | 2.6 Gal | 9.8 L | |||
| Weight (W/O Housing) | 22,000 lbs. | 10,000 kg | |||
| Vent Outlet Size (Nominal) | 12.00 (in.) | 304.80 mm | |||
| Flowline Outlet Size (Nominal) | 12.00 (in.) | 304.80 mm | |||
| Nominal Rotary Table Size | 49.5 (in.) | 1,257.30 mm | |||
| Bottom Connection | API 21.25 (in.) 2,000 psi Studded |
API 539.80 mm 137.9 bar Studded |
|||
FS 21-500 (60-1/2" Rotary Table) |
|||||
| System Of Measure | U.S. | Metric | |||
| Bore Size | 21.00 (in.) | 533.4 mm | |||
| Working Pressure | 500 psi | 34.5 bar | |||
| Closing Pressure | 1,500-3,000 psi | 103 - 207 bar | |||
| Seal Off Range | 16.00 (in.) to CSO | 406.40 mm | |||
| Closing Chamber Volume - Total | 65.1 Gal | 246.4 L | |||
| Opening Chamber Volume | 4.6 Gal | 17.4 L | |||
| Weight (W/O Housing) | 46,500 lbs. | 21.10 metric tons | |||
| Vent Outlet Size (Nominal) | 16.00 (in.) | 406.40 mm | |||
| Flowline Outlet Size (Nominal) | 16.00 (in.) | 406.40 mm | |||
| Nominal Rotary Table Size | 60.5 (in.) | 1,536.70 mm | |||
| Bottom Connection | API 21.25 (in.) 2,000 psi Studded |
API 539.80 mm 137.9 bar Studded |
|||
* See brochure for additional data



